MODEL SPECS


| Model Name: | TRX-4® Land Rover® Defender® |
|---|---|
| Model Type: | Trail / Crawler |
| Skill Level: | 1 |
| Scale: | 1/10 |
| Weight: | 7.43 pounds (3.37 kg) |
| Length: | 23.07 inches (586 mm) |
| Width: | 9.78 inches (249 mm) |
| Front Track: | 9.78 inches (249 mm) |
| Rear Track: | 9.78 inches (249 mm) |
| Height: | 11.48 inches (292 mm) |
MOTOR SPECS

| Motor Name: | Titan® 21T Reverse Rotation |
|---|---|
| Motor Type: | High-torque brushed motor |
| Motor Weight: | 8.47 ounces (240 g) |
| Motor Length: | 3.07 inches (78 mm) overall length, 2.25 inches (57 mm) can length |
| Motor Diameter: | 1.53 inches (39 mm) |
| Motor Shaft Size: | 3 mm |
| Motor Connector Type: | Bullet |
ESC SPECS

| ESC Name: | XL-5™ HV |
|---|---|
| ESC Type: | Brushed |
| Case Size: | 1.23 inches (31 mm) / 2.18 inches (55 mm) / 1.04 inches (26 mm) |
| Weight: | 2.60 ounces (74 g) |
| Battery Connectors: | Bullet |
| Motor Connectors: | Traxxas High-Current Connector |
| ESC Power Wire: | 14 gauge |